FusionPointAI catalogue
Products & Services Pricing
Compare catalogue-backed prices and find the right commercial path for your requirements.
USD is the contractual base currency. Display currencies follow the active database currency rules; the confirmed quote states the payable amount.
7 categories
Commercial category Subscription
AI API access
Compare provider plans and the current monthly and annual prices.
| Product | Price | Billing period | View product |
|---|---|---|---|
| OpenAI GPT API | Monthly: USD 12,500 Annual: USD 142,500 | By scope | Provider details |
| Anthropic Claude API | Monthly: USD 12,500 Annual: USD 142,500 | By scope | Provider details |
| Moonshot Kimi | Monthly: USD 9,750 Annual: USD 111,150 | By scope | Provider details |
| ZAI GLM | Monthly: USD 9,750 Annual: USD 111,150 | By scope | Provider details |
| Alibaba Qwen | Monthly: USD 9,750 Annual: USD 111,150 | By scope | Provider details |
| AI21 Jurassic | Monthly: USD 30,000 Annual: USD 342,000 | By scope | Provider details |
| Cohere Command API | Monthly: USD 15,000 Annual: USD 171,000 | By scope | Provider details |
| DeepSeek APIExisting customers only | Monthly: USD 2,999 Annual: USD 34,189 | By scope | Provider details |
| DeepSeek Legacy Reasoning PlanExisting customers only | Monthly: USD 3,750 Annual: USD 42,750 | By scope | Provider details |
| DeepSeek V4 API | Monthly: USD 7,500 Annual: USD 85,500 | By scope | Provider details |
Commercial category Subscription
Model training
Review provider training plans; the exact project scope is confirmed before ordering.
| Product | Price | Billing period | View product |
|---|---|---|---|
| AI21 Jurassic API | USD 444,600.00 | Annual | Training plan details |
| AI21 Jurassic API | USD 39,000.00 | Monthly | Training plan details |
| Anthropic Claude API | USD 185,250.00 | Annual | Training plan details |
| Anthropic Claude API | USD 16,250.00 | Monthly | Training plan details |
| Cohere Command API | USD 222,300.00 | Annual | Training plan details |
| Cohere Command API | USD 19,500.00 | Monthly | Training plan details |
| DeepSeek API | USD 44,445.00 | Annual | Training plan details |
| DeepSeek API | USD 3,899.00 | Monthly | Training plan details |
| DeepSeek Legacy Reasoning Plan | USD 55,575.00 | Annual | Training plan details |
| DeepSeek Legacy Reasoning Plan | USD 4,875.00 | Monthly | Training plan details |
| DeepSeek V4 API | USD 111,150.00 | Annual | Training plan details |
| DeepSeek V4 API | USD 9,750.00 | Monthly | Training plan details |
| ZAI GLM | USD 144,495.00 | Annual | Training plan details |
| ZAI GLM | USD 12,675.00 | Monthly | Training plan details |
| Moonshot Kimi | USD 144,495.00 | Annual | Training plan details |
| Moonshot Kimi | USD 12,675.00 | Monthly | Training plan details |
| OpenAI GPT API | USD 185,250.00 | Annual | Training plan details |
| OpenAI GPT API | USD 16,250.00 | Monthly | Training plan details |
| Alibaba Qwen | USD 144,495.00 | Annual | Training plan details |
| Alibaba Qwen | USD 12,675.00 | Monthly | Training plan details |
Commercial category Capacity-based pricing
AI hosting
Choose managed compute for supported workloads and regions.
Hosting prices depend on available hardware, inventory and approved price versions.
Commercial category Fixed or configured price
Model engineering
Explore transformation, optimization and deployment services for existing models.
Configuration prices are shown with eligible packages or in an approved quote.
Commercial category Package or configured quote
Blockchain and DeFi
Explore network, infrastructure and application services.
View current published product pricing and configure a scoped quote.
Commercial category Package or configured quote
Banking Infrastructure
Published banking packages with setup and recurring prices from the active product catalogue.
| Product | Price | Billing period | View product |
|---|---|---|---|
| Banking Blockchain Pilot | One-time setup: USD 15,000.00 | One-time evaluation | View catalogue |
| Banking Core | Monthly: USD 15,000.00 Annual: USD 180,000.00 One-time setup: USD 75,000.00 | By scope | View catalogue |
| Banking Enterprise | Monthly: USD 30,000.00 Annual: USD 360,000.00 One-time setup: USD 175,000.00 | By scope | View catalogue |
| Banking Sovereign | Monthly: USD 50,000.00 Annual: USD 600,000.00 One-time setup: USD 350,000.00 | By scope | View catalogue |
Commercial category Proposal-based
Professional Services
Integration, implementation, support and procurement services scoped to your requirements.
Pricing is confirmed against the requested services and delivery scope.
No matching products or categories.