Compare services
Compare managed scope and commercial structure without creating thin configuration URLs.
Managed chain tiers
| Service | Managed scope | Setup | Monthly | |
|---|---|---|---|---|
| Chain Start | A dedicated EVM-compatible PoSA network with four managed validators and Explorer Brand. | USD 6,500 | USD 2,000 | Configure & Order |
| Chain Growth | A growth-stage managed network with seven validators, Explorer Pro and developer ecosystem registration. | USD 12,500 | USD 5,000 | Configure & Order |
| Chain Enterprise | An enterprise managed network with thirteen validators, Explorer Enterprise and developer ecosystem registration. | USD 25,000 | USD 10,000 | Configure & Order |
Explorer tiers
| Service | Managed scope | Setup | Monthly | |
|---|---|---|---|---|
| Explorer Brand | Hosted Blockscout with brand customisation, domain integration, principal pages and standard analytics. | USD 2,500 | USD 750 | Configure & Order |
| Explorer Pro | Explorer Brand plus validator and governance views, richer analytics, custom pages and API capabilities. | USD 5,000 | USD 1,500 | Configure & Order |
| Explorer Enterprise | Explorer Pro plus multilingual, availability, capacity and reporting capabilities. | USD 10,000 | USD 3,000 | Configure & Order |
Managed DeFi tiers
| Service | Managed scope | Setup | Monthly | |
|---|---|---|---|---|
| DeFi Swap | Managed swap on one chain with up to three managed pools and essential trading disclosures. | USD 10,000 | USD 750 | Configure & Order |
| DeFi Pro | Swap, concentrated liquidity, farming, rewards, vesting and analytics for up to ten managed pools. | USD 25,000 | USD 2,000 | Configure & Order |
| DeFi Finance | DeFi Pro plus one collateralised lending market with up to three managed assets. | USD 60,000 | USD 5,000 | Configure & Order |
Liquidity and execution services
| Service | Managed scope | Setup | Monthly | |
|---|---|---|---|---|
| Liquidity Start | AMM liquidity-position management for up to two pools on one chain. | USD 3,000 | USD 1,500 | Configure & Order |
| Liquidity Growth | Liquidity operations for up to five markets across two supported venues. | USD 6,000 | USD 3,500 | Configure & Order |
| Liquidity Enterprise | Liquidity operations for up to ten markets across three supported venues. | USD 12,000 | USD 7,500 | Configure & Order |
| Liquidity Design | Liquidity analysis for up to three pairs and defined trade-size scenarios. | USD 1,500 | USD 0 | Configure & Order |
| Execution Optimizer | Routing, execution-quality analysis and monitoring for up to ten markets. | USD 7,500 | USD 1,500 | Configure & Order |
Launch bundles
| Service | Managed scope | Setup | Monthly | |
|---|---|---|---|---|
| DeFi Launch | Chain Start, DeFi Swap and Liquidity Start at the explicit bundle price. | USD 18,500 | USD 4,000 | Configure & Order |
| DeFi Growth | Chain Growth, DeFi Pro, Liquidity Growth, Execution Optimizer and Growth at the explicit bundle price. | USD 50,000 | USD 14,000 | Configure & Order |
| Finance Ecosystem | Chain Enterprise, DeFi Finance, Liquidity Enterprise, Execution Optimizer and Ecosystem Growth at the explicit bundle price. | USD 105,000 | USD 29,000 | Configure & Order |